VIN Genetics's Ranch

VIN Genetics
VIN Genetics
Ranching since October 2026 Active 3h ago
97
Head of Cattle
0
Class Wins
0
Top-3 Finishes
189
Registered Cattle Bred
0
Reputation

Show String & Front Pasture

0 head on display
No cattle on display right now.

Show Record

0
Class Wins
0
Top-3 Finishes
0
Total Entries
0
Prize Credits Won
No show results yet.

Active Auction Listings

Listing Current Bid Bids Ends
Brahman Heifer 0429D9 Starting at 30 0 Oct 14, 11:29 PM CT
Brahman Heifer 05BDF0 Starting at 30 0 Oct 14, 11:29 PM CT
Brahman Heifer 0904B1 Starting at 30 0 Oct 14, 11:29 PM CT
Brahman Heifer 0C1546 Starting at 30 0 Oct 14, 11:29 PM CT
Brahman Heifer 15DF89 Starting at 30 0 Oct 14, 11:29 PM CT
Brahman Heifer 1AC80E Starting at 30 0 Oct 14, 11:29 PM CT
Brahman Heifer 26E349 Starting at 30 0 Oct 14, 11:29 PM CT
Brahman Heifer 33EFE2 Starting at 30 0 Oct 14, 11:29 PM CT
Brahman Heifer 363745 Starting at 30 0 Oct 14, 11:29 PM CT
Brahman Heifer 3BA4B9 Starting at 30 0 Oct 14, 11:29 PM CT
Brahman Heifer 3F96E6 Starting at 30 0 Oct 14, 11:29 PM CT
Brahman Heifer 4346CC Starting at 30 0 Oct 14, 11:29 PM CT
Brahman Heifer 46C167 Starting at 30 0 Oct 14, 11:29 PM CT
Brahman Heifer 4D2B57 Starting at 30 0 Oct 14, 11:29 PM CT
Brahman Heifer 514FFB Starting at 30 0 Oct 14, 11:29 PM CT
Brahman Heifer 549459 Starting at 30 0 Oct 14, 11:29 PM CT
Brahman Heifer 676827 Starting at 30 0 Oct 14, 11:29 PM CT
Brahman Heifer 6EA6ED Starting at 30 0 Oct 14, 11:29 PM CT
Brahman Heifer 6EC0D4 Starting at 30 0 Oct 14, 11:29 PM CT
Brahman Heifer 6FE4C4 Starting at 30 0 Oct 14, 11:29 PM CT
Brahman Heifer 7221C0 Starting at 30 0 Oct 14, 11:29 PM CT
Brahman Heifer 735A6E Starting at 30 0 Oct 14, 11:29 PM CT
Brahman Heifer 7A7299 Starting at 30 0 Oct 14, 11:29 PM CT
Brahman Heifer 81C530 Starting at 30 0 Oct 14, 11:29 PM CT
Brahman Heifer 82249D Starting at 30 0 Oct 14, 11:29 PM CT
Brahman Heifer 876CA0 Starting at 30 0 Oct 14, 11:29 PM CT
Brahman Heifer 8BF930 Starting at 30 0 Oct 14, 11:29 PM CT
Brahman Heifer 90237D Starting at 30 0 Oct 14, 11:29 PM CT
Brahman Heifer 91EB8F Starting at 30 0 Oct 14, 11:29 PM CT
Brahman Heifer A2545B Starting at 30 0 Oct 14, 11:29 PM CT
Brahman Heifer A3997E Starting at 30 0 Oct 14, 11:29 PM CT
Brahman Heifer A75B9A Starting at 30 0 Oct 14, 11:29 PM CT
Brahman Heifer A8B0C7 Starting at 30 0 Oct 14, 11:29 PM CT
Brahman Heifer BB6DAA Starting at 30 0 Oct 14, 11:29 PM CT
Brahman Heifer BCC3CD Starting at 30 0 Oct 14, 11:29 PM CT
Brahman Heifer CAFEDF Starting at 30 0 Oct 14, 11:29 PM CT
Brahman Heifer D33EF2 Starting at 30 0 Oct 14, 11:29 PM CT
Brahman Heifer E8BB84 Starting at 30 0 Oct 14, 11:29 PM CT
Brahman Heifer F710B6 Starting at 30 0 Oct 14, 11:29 PM CT
VNG H A776 1 1 Oct 15, 3:31 AM CT
VNG H A780 1 1 Oct 15, 3:31 AM CT
VNG GB A122 Starting at 10 0 Oct 15, 3:33 AM CT
VNG GB A129 Starting at 10 0 Oct 15, 3:33 AM CT
VNG GB A137 Starting at 10 0 Oct 15, 3:33 AM CT
VNG GB A140 Starting at 10 0 Oct 15, 3:33 AM CT
VNG GB A145 Starting at 10 0 Oct 15, 3:33 AM CT
VNG GB A146 Starting at 10 0 Oct 15, 3:33 AM CT
VNG GB A150 Starting at 10 0 Oct 15, 3:33 AM CT
VNG GB A152 Starting at 10 0 Oct 15, 3:33 AM CT
VNG GB A157 Starting at 10 0 Oct 15, 3:33 AM CT
VNG GB A159 Starting at 10 0 Oct 15, 3:33 AM CT
VNG GB A162 Starting at 10 0 Oct 15, 3:33 AM CT
VNG GB A163 Starting at 10 0 Oct 15, 3:33 AM CT
VNG GB A166 Starting at 10 0 Oct 15, 3:33 AM CT
VNG GB A169 Starting at 10 0 Oct 15, 3:33 AM CT
VNG GB A177 Starting at 10 0 Oct 15, 3:33 AM CT
VNG GB A178 Starting at 10 0 Oct 15, 3:33 AM CT
VNG GB A181 Starting at 10 0 Oct 15, 3:33 AM CT
VNG GB A182 Starting at 10 0 Oct 15, 3:33 AM CT
VNG GB A187 Starting at 10 0 Oct 15, 3:33 AM CT
VNG GB A188 Starting at 10 0 Oct 15, 3:33 AM CT
VNG GB A191 Starting at 10 0 Oct 15, 3:33 AM CT
VNG RB A130 Starting at 10 0 Oct 15, 3:33 AM CT
VNG RB A144 Starting at 10 0 Oct 15, 3:33 AM CT
VNG RB A151 Starting at 10 0 Oct 15, 3:33 AM CT
VNG RB A153 Starting at 10 0 Oct 15, 3:33 AM CT
VNG RB A171 Starting at 10 0 Oct 15, 3:33 AM CT
VNG RB A176 Starting at 10 0 Oct 15, 3:33 AM CT
VNG 486 1 1 Oct 15, 5:18 PM CT
VNG 487 1 1 Oct 15, 5:18 PM CT
VNG 488 1 1 Oct 15, 5:18 PM CT
VNG 489 1 1 Oct 15, 5:18 PM CT
VNG 490 1 1 Oct 15, 5:18 PM CT
VNG 491 1 1 Oct 15, 5:18 PM CT
VNG 492 1 1 Oct 15, 5:18 PM CT
VNG 493 1 1 Oct 15, 5:18 PM CT
VNG 494 1 1 Oct 15, 5:18 PM CT
VNG 495 1 1 Oct 15, 5:18 PM CT
VNG 496 1 1 Oct 15, 5:18 PM CT
VNG 497 1 1 Oct 15, 5:18 PM CT
VNG 498 1 1 Oct 15, 5:18 PM CT
VNG 499 1 1 Oct 15, 5:18 PM CT
VNG 500 1 1 Oct 15, 5:18 PM CT
VNG 471 1 1 Oct 15, 5:20 PM CT
VNG 472 1 1 Oct 15, 5:20 PM CT
VNG 474 1 1 Oct 15, 5:20 PM CT
VNG 475 1 1 Oct 15, 5:20 PM CT
VNG 476 1 1 Oct 15, 5:20 PM CT
VNG 477 1 1 Oct 15, 5:20 PM CT
VNG 478 1 1 Oct 15, 5:20 PM CT
VNG 479 1 1 Oct 15, 5:20 PM CT
VNG 480 1 1 Oct 15, 5:20 PM CT
VNG 481 1 1 Oct 15, 5:20 PM CT
VNG 482 1 1 Oct 15, 5:20 PM CT
VNG 483 1 1 Oct 15, 5:20 PM CT
VNG 484 1 1 Oct 15, 5:20 PM CT
VNG 485 1 1 Oct 15, 5:20 PM CT

Community

0
Forum Posts
0
Reputation